Race Results
2010 Race Results
| Race | Date | Swim | 100Yds | T1 | Bike | MPH | T2 | Run | Pace | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Get in Gear Half Marathon | April 25 | 9:02 | 1:58:16 | |||||||
| XTERRA Sugar Bottom | August 1st | 32:42 | 1:52 | 1:54 | 1:34:14 | 10.2 | 1:14 | 54:34 | 10:00 | 3:04:36 |
| Turtleman Tri | August 14 | 16:14 | 1:30 | 1:29 | 56:14 | 22.9 | 0:54 | 41:58 | 8:24 | 1:56:48 |
2009 Race Results
| Race | Date | Swim | 100Yds | T1 | Bike | MPH | T2 | Run | Pace | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Fallen Oak DU | July 11 | R1 30:36 | B1 34:43 | B2 34:23 | R2 26:31 | 2:06:13 | ||||
| Pigman Half | August 16th | 38:40 | 2:00 | 3:57 | 3:15:24 | 17.2 | 2:54 | 2:33:56 | 11:45 | 6:34:56 |
2008 Race Results
| Race | Date | Swim | 100Yds | T1 | Bike | MPH | T2 | Run | Pace | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear West Duathlon | May 18th | 24:17 | 8:06 | 1:09 | 52:24 | 19.5 | 0:51 | 22:31 | 08:30 | 1:41:22 | 19/31 |
| Liberty Tri | June 14th | 30:09 | 1:51 | 2:44 | 1:13:50 | 21.1 | 1:03 | 50:15 | 08:06 | 2:37:59 | 5/11 |
| Timberman Tri | July 12th | 24:33 | 1:25 | 2:08 | 1:12:59 | 19.6 | 1:09 | 48:10 | 08:02 | 2:28:56 | 12/12 |
| Turtleman Tri | August 9th | 28:19 | 1:44 | 1:18 | 1:00:36 | 21.2 | 0:51 | 41:48 | 08:12 | 2:12:50 | 17/37 |
| St Paul Tri | August 17th | 15:13 | 1:44 | 1:04 | 31:48 | 22.6 | 0:48 | 23:46 | 07:39 | 1:12:37 | 6/46 |
| Lake St Louis | August 30th | 7:26 | 1:45 | 39:45 | 0:27 | 20:22 | 07:39 | 1:09:44 | 1/14 |
2007 Triathlon Race Results
| Race | Date | Swim | 100Yds | T1 | Bike | MPH | T2 | Run | Pace | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| New Brighton Tri | June 2nd | 14:07 | 1:37 | 1:40 | 36:22 | 20.6 | 0:46 | 25:48 | 08:36 | 1:18:41 |
| Freedom Tri | July 4th | 14:56 | 2:33 | 1:54 | 41:40 | 20.2 | 1:29 | 18:02* | 7:13* | 1:17:59 |
| Turtleman Tri | August 11th | 31:34 | 1:56 | 1:56 | 1:07:34 | 19.0 | 1:26 | 53:44 | 8:39 | 2:36:12 |
| St Paul Tri | August 19th | 15:17 | 1:45 | 2:04 | 34:33 | 20.8 | 1:39 | 24:50 | 8:00 | 1:18:20 |
2006 Triathlon Results
| Race | Date | Swim | 100Yds | T1 | Bike | MPH | T2 | Run | Pace | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Manitou Tri | June 11th | 16:33 | 1:53 | 3:44 | 40:49 | 19.8 | 2:06 | 24:48 | 8:00 | 1:27:58 |
| Turtleman Tri | August 12th | 29:52 | 1:50 | 3:16 | 1:05:30 | 19.6 | 1:31 | 54:30 | 8:47 | 2:34:37 |
| Devils Challenge Tri | September 17th | 7:12 | 2:47 | 54:20 | 1:25 | 23:20 | 1:29:02 |
Misc. Running Events
| Race | Date | Distance | Time | Pace |
|---|---|---|---|---|
| Get in Gear | April 26, 2008 | 10k | 51:01 | 8:13 |
| Human Race | March 16, 2008 | 8k | 40:31 | 8:09 |
| Strive Scholarship 5k | April 7, 2007 | 5k | 24:31 | 7:53 |
| Urban Wildland Half Marathon | August 5, 2006 | 13.1M | 2:00:03 | 9:10 |
| Get In Gear | April 29, 2006 | 10k | 56:46 | 9:09 |
| Human Race | March 19, 2006 | 5k | 28:47 | 9:16 |
| Grand Tour 5k | October 24, 2004 | 5k | 31:11 | 10:03 |